Contact Us | Home  


Name Style Beds Baths Sq. Ft. Price
Plan 1 Apartment 1 1.0 786 sqft $570 - $630
Plan 2 Apartment 2 2.0 979 sqft $700 - $760
Plan 3 Townhome 2 2.0 1102 sqft $730 - $770
Plan 4 Townhome 2 3.0 1210 sqft $780 - $800
Plan 5 Townhome 2 3.0 1594 sqft $975 - $1015
Plan 6 Apartment 3 2.0 1224 sqft $900 - $960
Plan 7 Townhome 3 3.0 1375 sqft $960 - $999
Plan 8 Townhome 3 3.0 1812 sqft $1050 - $1090


Every attempt has been made to depict floorplans, features and/or specifications accurately. All square footages are approximate. Variations may occur between floor levels. In our continuing effort to meet consumer expectations, we reserve the right to make changes or modifications to floorplans, features and/or specifications without notice or obligation.

Pricing is subject to change without notice.

Download Community Site Map
  Lyon Management Group, Inc. Powered by Resite Online